Department of
Civil Engineering
Patent Data: Civil Engineering
| Sr.No. | AY | Name of staff | Title of invention | Details of filing patent | Publication Date | Journal Number |
|---|---|---|---|---|---|---|
| 1 | 2022-23 | Abhijit J. Pawar Dr. Pravinchandra D Dhake | Void Former | Application No. 350456-001 | 20/01/2023 | 03/2023 |
Candidates Completed Ph.D.
| Sr.No. | Name of Student | Year of Ph.D. Completion | Name of the guide | Topic |
|---|---|---|---|---|
| 1 | Sudarshan Vhatkar | 2023 | Dr. Pradip D. Jadhao | Performance Evaluation of Earthquake resistance still frame associated with thin-walled light gauge cold form still plate shear wall with semi rigid joints |
| 2 | Sandip Korke | 2022 | Dr. Pradip D. Jadhao | Coal Ash waste water treatment by using natural absorbent |
| 3 | Shelorkar Ajay | 2021 | Dr. Pradip D. Jadhao | Durability study of slurry infiltrated fibrous concrete using various Pozolonic materials |
| 4 | Kisan Bidkar | 2021 | Dr. Pradip D. Jadhao | Investigation on strength of concrete by remixing concrete mixes |
| 5 | Ravindra Nalawade | 2021 | Dr. Pradip D. Jadhao | Utilisatuion of industrial by-products in stabilisation of black cotton soil for rural road construction |
| 6 | Bonab Ebrahim | 2018 | Dr. Sunil Y. Kute | Comparative investigation into buckling behaviour of CFT, CFDST and SRCFT columns |
| 7 | R.S. Kale | 2017 | Dr. Sunil Y. Kute | Computer aided Neorofuzzy based expert knowledge system to design concrete mix |
| 8 | Purkar Sakhahari | 2017 | Dr. Sunil Y. Kute | Linear and Nonlinear Finite Element analysis with special reference to the Design of reinforced Earth retaining wall |
| 9 | Naik Purushottam | 2017 | Dr. Sunil Y. Kute | Evaluation of Effectiveness of Steel Fibers on Normal and High Strength Concrete Deep Beams in Shear |
| 10 | Wakchaure Ramchandra | 2016 | Dr. Sunil Y. Kute | Investigations on Engineering Properties of bamboo and development of analysis and design procedure for Bamboo Reinforced Concrete |
| 11 | Dubey Kumar | 2015 | Dr. Sunil Y. Kute | Behaviour and Ultimate Strength of In filled frames subjected to lateral loads |
Paper publication
Research papers published in international and national journals in academic year: 2024-25
| AcademicYear: 2024-2025 Journal Publications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr.No. | Name of the Authors | Title of Paper | Journal Details | Volume | Year of Publication | ISSN/ISBN No. | Scopus /SCI/ UGC Care /Other | DOI | IJ/ NJ |
| 1 | K.L.Bidkar,P.R.Baviskar,R.C.Patil,V.B.Shinde | Farm land shaping for irrigation | Periodico di Mineralogia | Volume 93,No 6 | Dec 2024 | 0369-8963 | Scopus | https://doi.org/10.5281/zenodo.14584125 | IJ |
Research papers published in international and national conference in academic year: 2024-25
| Academic Year:2024-2025 Conference Publications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr.No | Name of the Authors | Title of Paper | Conference Details | Volume | Year of Publication | ISSN/ISBN No. | Scopus /SCI/ UGC Care /Other | DOI | IC/ NC |
| 1 | S.U. Pandit, V.K. Patil | Evaluation of pozzolanic reactivity using strength activity Index Test for class C fly ash | Proceeding of international conference on engineering Innovations for sustainable future (ICEISF 2025) | - | 2024 | 978-93-48413-92-5 | Other | - | IC |
| 2 | G.R. Sawant, V.K. Patil | Geospatial Analysis of cut slopes in Kasara ghat on Mumbai-Agra national highway | Proceeding of international conference on engineering Innovations for sustainable future (ICEISF 2025) | - | 2024 | 978-93-48413-92-5 | Other | - | IC |
| 3 | L.Lahamge,V.K.Patil,P.Kolse | Mechanical properties of roller compacted concrete containing bagasse Ash and Triangular polyester Fiber | Proceeding of international conference on engineering Innovations for sustainable future (ICEISF 2025) | - | 2024 | 978-93-48413-92-5 | Other | - | IC |
Research papers published in international and national journals in academic year: 2023-24
| AcademicYear: 2023-2024 Journal Publications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr.No. | Name of the Authors | Title of Paper | Journal Details | Volume | Year of Publication | ISSN/ISBN No. | Scopus /SCI/ UGC Care /Other | DOI | IJ/ NJ |
| 1 | A J. Pawar, Y D. Patil, G R. Vesmawala, P D. Dhake, J S. Nikam | Two-way flexural behavior of biaxial voided slab using cuboidal shape of void formers | Structures | Volume 62, | April 2024 | 2352-0124 | Scopus,SCI | https://doi.org/10.1016/j.istruc.2024.106175 | IJ |
| 2 | A J. Pawar, Y D. Patil, G R. Vesmawala, P D. Dhake, J S. Nikam | Investigating the flexural behaviour of biaxial voided slab with varying size and spacing of cuboidal shaped void formers with innovative type of fixing reinforcement | Structures | Volume 64 | June 2024 | 2352-0124 | Scopus,SCI | https://doi.org/10.1016/j.istruc.2024.106616 | IJ |
| 3 | P.N.Nagare,S.Y.Kute | Wide effect on non-regular building shapes as a function of velocity Angle : a computational fluid Dynamics (CFD) | Intelligent system and application in Engineering | - | 7TH May 2024 | 2147-6799 | Other | - | IJ |
| 4 | P.N.Nagare,S.Y.Kute | Review of studies on the effect of various wind load parameters on tall building with irregular and diversified geometries | Journal of Harbin Engineering university | Volume 44 no 10 | October 2023 | 1006-7043 | Other | - | IJ |
| 5 | P. L. Pathak, P. D. Jadhao, Mohd. H. A. A., S. S. Suryawanshi | Use of Bio-Coagulant for Removal of Turbidity | The Indian Journal of Technical Education, 1 pg 81-86 | Volume 47,issue | 31 March 2024 | 0971-3034 | UGC Care | - | NJ |
| 6 | P. L. Pathak, P. D. Jadhao, F.I.Chavan | Verification of Technical Feasibility for Construction and Demolition Waste and RCA with Sustainability of SW Material for Flexible Pavement | The Indian Journal of Technical Education | Volume 47,issue 1 | 31 March 2024 | 0971-3034 | UGC Care | - | NJ |
| 7 | A.S Joshi, P Shahabadkar, V.K Patil, K.N Nandurkar, Ansari A.W.M.H.,A Shinde | An Approach for Improving Admissions: A Case Study of an unaided undergraduate Engineering Institute | Journal of Engineering Education Transformations | Volume No. 37 | January 2024 | eISSN 2394-1707 | Scopus | http://dx.doi.org/10.16920/jeet/2024/v37is2/24091 | NJ |
Research papers published in international and national journals in academic year: 2022-23
| AcademicYear:2022-2023 Journal Publications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr.No | Name of the Authors | Title of Paper | Journal Details | Volume | Year of Publication | ISSN/ISBN No. | Scopus /SCI/Other | DOI | IJ/ NJ |
| 1 | A.S. Sayyad, P.V. Avhad,L.Hadji | On the static deformation and frequency analysis of functionally graded porous circular beams | Forces in Mechanics | Volume 7 | June 2022 | 2666-3597. | Scopus,SCI | https://doi.org/10.1016/j.finmec.2022.100093 | IJ |
| 2 | A.S. Sayyad, P.V. Avhad,S.P.Palekar | Free Vibration Analysis of Anti-Symmetric FGM Sandwich Circular Beams Using a Fifth-Order Circular Beam Theory | Romanian Journal of Acoustics and Vibration | Volume 19 No 2 | March 23 | Print ISSN 1584-7284; Online ISSN 2602-0351 | Scopus,SCI | - | IJ |
| 3 | S. S. Wani, S.Ghuge, S Kadam, S. Gulve | Self-Healing Concrete | International Research Journal of Engineering and Technology- | Volume: 09 Issue: 06 | June 2022 | ISSN: 2395-0056 p-ISSN: 2395-0072 | Other |
|
IJ |
| 4 | N A. Ahire, S U. Pandit, S R. Vhatkar | Review of Sustainable Development of green Village | Dogo Rangsang Research Society | Vol-13, Issue-09 | 2022 | 2347-7180 | Other | - | IJ |
| 5 | V.B,Shinde,R Kumar | Experimental and analytical study of result of blended pavement concrete models tested in laboratory and finite element method | Proceeding on Engineering Sciences | Vol.05 No .2 | March 2023 | 2620-2832 | Scopus | doi: 10.24874/PES05.02.008 | IJ |
Research papers published in international and national conferences in academic year: 2022-23
| AcademicYear:2022-2023 Conference Publications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr.No | Name of the Authors | Title of Paper | Conference Details | Volume | Year of Publication | ISSN/ISBN No. | Scopus /SCI/Other | DOI | IJ/ NJ |
| 1 | A.P.Shelorkar, P. D Jadhao | Empirical Relationship between the Impact Energy and Compressive Strength for Slurry Infiltrated Fibrous Concrete (SIFCON) | Proceedings of 12th Structural Engineering Convention-An International Event (SEC 2022) | Vol. 1 (issue 4) | December 19, 2022 | 1013-1362 | Other | http://dx.doi.org/10.38208/acp.v1.640 | IC |
| 2 | A.P.Shelorkar, P. D Jadhao | Effect of varying water cement ratio on modulus of elasticity of high-performance fibre-reinforced concrete (HPFRC) | Materials Today: Proceedings, 2022, 65, pp. 784-791 | Vol 65,part 2 | 2022 | Scopus | https://doi.org/10.1016/j.matpr.2022.03.289 | IC | |
| 3 | K. Kadave, V.K. Patil, N. Kumari | Noise Mapping of Nasik City using Q-GIS | 14th International Conference on Advances in Computing, Control, and Telecommunication Technologies, ACT 2023, | - | Jan 2022 | 2395-5287 | Scopus | - | IC |
| 4 | V.B. Shinde,R Yadav.V.Singh A.Prakash,A Sarojwal, Shaikh V A | Linear Analysis of RC Tower with wind loading and telecommunication system | Proceedings of the 2022 International Conference on Innovative Computing, Intelligent Communication and Smart Electrical Systems, ICSES 2022, 2022 | - | Oct 2022 | - | Scopus | http://dx.doi.org/10.1109/ICSES55317.2022.9914166 | IC |
| 5 | J.S.Nikam, A.J.Pawar | Comparative study on analysis and design of diagrid structure over conventional structure | International UKIERI Concrete Congress | - | March 2023 | ISBN: 978-93-5812-834-5 | Others | - | IC |
Research papers published in international and national journals in academic year: 2021-22
| AcademicYear:2021-2022 Journal Publications | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| Sr.No | Name of the Authors | Title of Paper | Journal Details | Volume | Year of Publication | ISSN/ISBN No. | Scopus /SCI/Other | DOI | IJ/NJ |
| 1 | C.P. Patel, S Y Kute, P.D. Patil | The state of the art on Ferro cement and its application in silo | International Journal of Contemporary Architecture The New ARCH | Vol. 8 No. 2 | June 2021 | 2198-7688 | Other | - | IJ |
| 2 | C.P. Patel, S Y Kute, P.D. Patil | Prediction of wall pressures and stresses developed by grainy materials in cylindrical ferrocement silo in static condition | Asian Journal of Civil Engineering | Vol 22 No 7 | June 2021 | Scopus | https:/doi.org/10.1007/s42107-021-00376-x | IJ | |
| 3 | A.S.Joshi,V.R.Lele,P.K.Shahabadkar,V. K .Patil | Enhancing Employability Skills through Student Participation | A Quarterly Refereed Journal of Dialogues on Education | Vol. 10, Issue-4 | November-2021 | 2278-2435 | UGC Care | - | NJ |
| 4 | A. P.Shelorkar, P D. Jadhao | Strength and toughness prediction of slurry infiltrated fibrous concrete using multi linear regression | Advances in Concrete Construction | Vol. 13, No. 2 | Feb 2022 | 2287-5301 | Scopus | https://doi.org/10.12989/acc.2022.13.2.123 | IJ |
Patent published in academic years
| Sr.No. | Year | Name of Staff | Title of Patent | Date of filed | Date of Granted | Registration Number | Remark |
|---|---|---|---|---|---|---|---|
| 1 | 2024-25 | P.L.Pathak.P.D.Jadhao,S.N.Chaudhari | System for Aging Water by Recirculation for Chlorine Decay Measurement | 10/10/2024 | 25/10/2024 | 202441076939 | Published |
| 2 | 2023-24 | V .K. Matsagar, P. B. Kushare,. A. S. Joshi,V. K. Patil,S. S Bornare,O.V. Patil | A Bottle Cap | 07/03/2024 | 03/05/2024 | 409674-001 | Granted |
| 3 | 2023-24 | A.S. Joshi,R.k Munje,V.K Joshi,V. K Patil,.P.T Kadve,S.K.Shinde,.A. Sonawane | Acupressure wooden Device | 22/07/2023 | 15/11/2023 | 390887-001 | Granted |
| 4 | 2023-24 | A J. Pawar, P D. Dhake Y D. Patil, | Void former mesh | 01/01/2021 | 04/01/2024 | 350457-001 | Granted |
| 5 | 2023-24 | A.S Joshi,R .K Munje,V. K Joshi,.S.Baniat, A. S Banait,V K Patil | Wheel Disc | 30/04/2023 | 16/02/2024 | 385362-001 | Granted |
| 6 | 2022-23 | A J. Pawar, P D. Dhake .Y D. Patil | Void former | 01/01/2021 | 19/01/2023 | 350456-001 | Granted |
| 7 | 2022-23 | Dr.V.B.Shinde,Dr,M,Subramanian,H.A.Almashaqbeh | A system and method for digital forensic investigation based on AI and black chain | 15/04/2022 | 22/04/2022 | 202211022410 | Published |
List of Consultancy Projects
| Sr.No. | Academic Year | Company Details | Revenue Generated in rs. | Topic | Staff involved |
|---|---|---|---|---|---|
| 1 | 2020 - 21 | MSEB, Nasik Muncipal Corporation, Maharashtra Jeevan Pradhikaran | 204966 | Construction of Substation, works at Dam site | Dr.P.D.Jadhao |
| Nasik Muncipal Corporation, PWD, WRD, PMGSY | 2494225 | Construction of Road , Testing of all road materials, Mix design for DBM,BM, WBM | V.K.Patil | ||
| Zilla Parishad, Maharashtra Jeevan Pradhikarna | 1017194 | Structural Design of Water Tank | Dr.P.D.Dhake | ||
| Nasik Muncipal Corporation, PWD, WRD,MHADA,PMGSY | 1588303 | T & C of All construction Material | Dr.P.D.Dhake S.R.Vhatkar, A.J.Pawar | ||
| PWD | 53265 | Environment Audit of Nashik Peth Highway Project, Testing of Water Samples | Dr. A.L. Varne | ||
| Total | 5357953 | ||||
| 2 | 2021 - 22 | MSEB, Nasik Muncipal Corporation, Maharashtra Jeevan Pradhikaran | 2076934 | Construction of Substation, works at Dam site | Dr.P.D.Jadhao |
| Nasik Muncipal Corporation, PWD, WRD, PMGSY MIDC | 246210 | Construction of Road , Testing of all road materials, Mix design for DBM,BM, WBM | V.K.Patil | ||
| Zilla Parishad, Maharashtra Jeevan Pradhikarn | 3789809 | Structural Design of Water Tank | Dr.P.D.Dhake | ||
| Nasik Muncipal Corporation, PWD, WRD,MHADA,PMGSY | 985938 | T & C of All construction Material | Dr.P.D.Dhake S.R.Vhatkar, A.J.Pawar | ||
| PWD, NMC | 22420 | Environment Audit of Nashik Peth Highway Project, Testing of Water Samples | Dr. A.L. Varne | ||
| Total | 7118340 | ||||
| 3 | 2022 - 23 | MSEB, Nasik Muncipal Corporation, Maharashtra Jeevan Pradhikaran, Jal Jeevan Mission Program |
1456552 | Construction of Substation, works at Dam site | Dr.P.D.Jadhao |
| Nasik Muncipal Corporation, PWD, WRD, PMGSY MIDC | 4812193 | Construction of Road , Testing of all road materials, Mix design for DBM,BM, WBM | V.K.Patil | ||
| Zilla Parishad, Maharashtra Jeevan Pradhikarn, Jal Jeevan Mission Program |
6921883 | Structural Design of Water Tank | Dr.P.D.Dhake | ||
| Nasik Muncipal Corporation, PWD, WRD,MHADA,PMGSY | 2776406 | T & C of All construction Material | Dr.P.D.Dhake S.R.Vhatkar, A.J.Pawar | ||
| Total | 15967034 | ||||