Department of
Civil Engineering
Laboratories
| Sr.No. | Name of laboratory | Area (sqm) |
|---|---|---|
| 1 | Computer Lab | 70 |
| 2 | Material Testing Lab | 175 |
| 3 | Environmental Lab | 175 |
| 4 | Fluid Mechanics Lab-I | 105 |
| 5 | Fluid Mechanics Lab-II | 91 |
| 6 | Geotech Lab | 105 |
| 7 | Transportation Lab. | 70 |
| 8 | Surveying Lab. | 45 |
| 9 | Engineering Mechanics Lab | 70 |
| 10 | Geology Lab | 45 |
Class Rooms
| Sr.No. | Class - Room Description | Total No. | Area, Sq. m. | Rooms Equipped with |
|---|---|---|---|---|
| 1 | Class Room | 06 | 78.75*6=472.5 | Green Board, Seating arrangement, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector, Intel i3/i7 Computer |
| 2 | Drawing Hall | 01 | 105 | Ceiling Fans, Tube lights, CCTV Camera |
| 3 | Seminar Hall | 01 | 140 | White Board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector, Intel i5 Computer, PA System |
Software available
| Sr.No. | Software Name | Number of User |
|---|---|---|
| 1 | BricsCAD | Multi |
| 2 | Ansys Academic Teaching Mechnical +CFD | 20 |
| 3 | MATLAB | Multi |
| 4 | Pond Pack | 10 |
| 5 | Open Plant PID | 10 |
| 6 | Open Plant Modeler | 10 |
| 7 | MATLAB | Multi |
| 8 | CASTER | 01 |
| 9 | Water GEMS | 05 |
| 10 | Water CAD | 10 |
| 11 | Sewar GEMS | 10 |
| 12 | Sewar CAD | 10 |
| 13 | HAMMER | 10 |
| 14 | Storm CAD | 10 |
| 15 | Civil Storm | 10 |
| 16 | Open Plant Isometric Manager | 10 |
| 17 | Auto PLANT Modeler | 10 |
| 18 | RAM Structural System | 10 |
| 19 | RAM Elements | 10 |
| 20 | LEAP bridge Concrete | 10 |
| 21 | RM Bridge Advanced | 10 |
| 22 | LEAP bridge Steel | 10 |
| 23 | Power GEOPAK | 10 |
| 24 | Power Inroads | 10 |
| 25 | Power Civil for ''Country'' | 10 |
| 26 | Bently Railtrack | 10 |
| 27 | Power Rail Track | 10 |
| 28 | Pwer Rail Overhead Line | 10 |
| 29 | Bently STAAD Pro | 10 |
Departmental Library Details
| Sr.No. | Library Details | For UG | For PG |
|---|---|---|---|
| 1 | No. of books | 373 | 119 |
| 2 | No. of Titles | 313 | - |
| 3 | No. of CD’s | 211 | - |
| 4 | Audio Cassette | 33 | - |
| 5 | Video Cassette | 37 | - |
| 6 | Competitive Books | 106 | - |
| 7 | Library Area | 35 Sq. m | - |



