Department of
Information Technology
The Information Technology Department had submitted a project under the SPPU-ISRO JPC Scheme titled “Ensemble Approach for Fodder Crop Mapping using Sentinel and RISAT-1A data in Nashik region”. It is granted and sanctioned with an amount of ₹14,82,373/-. The project has a duration of two years and aims to focus on Fodder Crop Estimation in Nashik region with Prof. Dr. Preeti D. Bhamre (Principal Investigator), along with Prof. Yogita S. Algat (Co-Principal Investigator), and Mr. Ajinkya Shingane (Project Associate). The team is dedicated to achieving the project objectives. This initiative is expected to contribute significantly to multidisciplinary research in the department.
Faculty Publications Conferences 2024-25
Academic Year : 2024-2025 Journal Publications
| Sr. No. | Name of the Authors | Title of Paper | Journal Details | Volume | Year of Publication | ISSN/ISBN No. |
|---|---|---|---|---|---|---|
| 1 | Dr. Darshan Medhane, Arun Sangaiah, Chun-I Fan | Privacy-Preserving Location Information Fusion for Secure Localization in Cyber-Physical Social Systems: A Case of Consumer’s Trustworthy Personalized Recommendation | IEEE Transactions on Consumer Electronics | - | 2024 | ISSN: 0098-3063 |
| 2 | Dr. Swapnali Jagtap, Saiprasad Potharaju, Shanmuk Amiripalli, Ravi Kumar Tirandasu, Yogita Algat | Exploring the Effects of High Dimensionality and Imbalanced Data on Predictive Models for Colon Cancer Detection Using Tree, Rule, and Lazy Learning Techniques | Journal of Artificial Intelligence and Technology | Volume 4 | 2024 | ISSN: 2766-8649 |
| 3 | Dr. Swapnali Jagtap, Dr. Shubhangi Joshi, Dr. Parikshit Mahalle, Pallavi Ahire, Fathimath Zahir, Dr. Amena Ansari | The Use of Biometrics in Digital Identity: Legal Implications for Governments | Biometric Technology Today | Volume 2024 | 2024 | ISSN: 1873-1880 |
| 4 | Dr. Swapnali Jagtap, Dr. Prakash Kalavadekar, Bipin Sule, Deepa Dixit, Dr. Shanthi Kunchi, Vishakha Jadhav | Facial Recognition Bans: Analyzing Recent Legal Trends and Case Studies | Biometric Technology Today | Volume 2024 | 2024 | ISSN: 1873-1880 |
| 5 | Swapnali N Tambe, Saiprasad Potharaju, Sagar Tambe, Ravi Kumar Tirandasu, Shanmuk Srinivas Amiripalli, Rajana Kanaka Raju | Hybrid Ensemble Feature Selection Using Symmetrical Uncertainty and Multi-Layer Perceptron | International Journal of Computing and Digital Systems | Volume 17 | 2025 | e-ISSN: 2210-142X |
| 6 | Swapnali Tambe, Saiprasad Potharaju, Shanmuk Srinivas Amiripalli, Ravi Kumar Tirandasu, and B Jaidhan | Interdisciplinary Research for Predictive Maintenance of MRI Machines Using Machine Learning | Journal of Current Science and Technology | Volume 15 | 2025 | ISSN: 2630-0656 |
| 7 | Saiprasad Potharaju, Ravi Kumar Tirandasu, Swapnali Tambe, Devyani Bhamare Jadhav, Dudla Anil Kumar, Shanmuk Srinivas Amiripalli | A Two-Step Machine Learning Approach for Predictive Maintenance and Anomaly Detection in Environmental Sensor Systems | ScienceDirect | - | 2025 | - |
| 8 | Chetna Vaid Kwarta, Harpreet Kaur, Monika Mangla, Arun Singh, Swapnali N. Tambe, Saiprasad Potharaju | Early Detection of Gynecological Malignancies Using Ensemble Deep Learning Models: ResNet50 and Inception V3 | ScienceDirect | - | 2025 | 2352-9148 |
| 9 | Rupali Bora, Mitali Bafna, Anjali Bhawari, Rujul Modi, Rakhi Bhagwat | Gerbera Flower Counting System Using Images Captured by Drone | The Indian Journal of Technical Education | Volume 47 | 2024 | ISSN: 0971-3034 |
| 10 | Ganesh Dabhade, Ankita Malpure, Ashok Borhade, Yogita Shewale, Sachin Kushare, Gaurav Daware, Yennam Rajesh | Water Practice and Technology. Optical CuAl2O4 Used as Photocatalyst for IC Dye Degradation | Water Practice and Technology | Volume 19 | 2024 | EISSN: 1751-231X |
Academic Year : 2024-2025 Conference
| Sr. No. | Name of the Authors | Title of Paper | Conference Details | Volume | Year of Publication | ISSN/ISBN No. |
|---|---|---|---|---|---|---|
| 1 | Nguyen Son, Arun Kumar Sangaiah, Dr. Darshan Medhane, J. Alenazi, Salman A. AlQahtani | Enhancing Smart Grid Security: A Data-Driven Anomaly Detection Framework | 2024 IEEE Conference on Communications and Network Security (CNS) | - | 2024 | ISSN: 2994-5895 |
| 2 | Rahul Sharma, Nitin Sherje, Aditee Godbole, Shailesh Deshmukh, Pragati Pandit | Decision Systems in Cybersecurity: A Synergy of AI and ML | 12th International Conference on Frontiers of Intelligent Computing Theory and Applications | - | 2024 | - |
Faculty Publications Conferences 2023-24
Academic Year : 2023-24 Journal Publications
| Sr. No. | Name of the Authors | Title of Paper | Journal Details | Volume | Year of Publication | ISSN/ISBN No. |
|---|---|---|---|---|---|---|
| 1 | Pragati Pandit, Dr. Shashi Bhushan, Dr. Uday Patkar | Intrusion Detection in the Digital Age: A Hybrid Data Optimization Perspective | Intelligent Systems and Applications in Engineering | Volume 11 | 2023 | ISSN: 2147-6799 |
| 2 | Dr. Satish Kakade, Sagar Suke, Dhairyashil Patil, Dr. G Shaber Ali, Dr. Sahrmishtha Garud, Pragati Pandit | Health Policy Implementation in Developing Nations: Challenges and Solutions | South Eastern European Journal of Public Health | Volume 21 | 26th December 2023 | ISSN: 2197-5248 |
| 3 | Pragati Pandit / Nagama Kazzi | Nutritional Analysis Using Deep Learning: A Revolution in Understanding Dietary Patterns | Indian Society for Technical Education | Volume 47 | March 2024 | ISSN: 0971-3034 |
| 4 | Pankaj Beldar, Mohansingh Pardeshi, Rahul Rakhade, Shilpa Mene | Analysis of Clusters with Indian Patent Data Using Different Word Embedding Techniques | Journal of Survey in Fisheries Sciences | Vol. 10 | 1st December 2023 | 10(3) 732-752 |
| 5 | Paurnima Vadak, Dr. Preeti Bhamre | Study of Dispersion Engineering in Slow Light Generating Photonic Crystal Waveguides | International Journal of Research and Analytical Reviews (IJRAR) | Volume 10, Issue 4 | November 2023 | EISSN: 2348-1269, PISSN: 2349-5138 |
| 6 | Pragati Pandit, Tanmay Bhagat, Kajal Singh, Vaishnavi Sonawane, Harshita Jagtap, Jagruti Visave | Review of Haptic Gloves for Touching Virtual Reality | JES' Institute of Technology, Management and Research, Nashik | - | - | - |
| 7 | Smita Chaudhari, Akshay Chavan, Shivam Chavan, Aditya Parkhe, Abhishek Patil | Integrated Real Time Traffic Analysis System | International Journal of Creative Research Thoughts | Volume 12 | 5 May 2024 | ISSN: 2320-2882 |
| 8 | Rupali Bora, Nikita Ughade, Janhavy Bhalerao, Ashish Deshpande, Aqusa Syed | Employee Attrition Classification and Analysis Using Machine Learning Approach | International Journal of Creative Research Thoughts | Volume 11 | August 2023 | ISSN: 2320-2882 |
| 9 | Poonam Patil, Smita Chaudhari, Nagama Kazzi | Review on Detection and Prediction of Crop Disease and Pest Using Machine Learning | Heritage Research Journal | Volume 71 | 2023 | ISSN: 0474-9030 |
Faculty Publications Conferences 2022-23
Academic Year : 2022-2023 Journal Publications
| Sr. No. | Name of the Authors | Title of Paper | Journal Details | Volume | Year of Publication | ISSN/ISBN No. |
|---|---|---|---|---|---|---|
| 1 | Dr. Preeti Bhamre, Nitin Shahane | SWOT Analysis in Engineering Classes using Audience Response System | Journal of Engineering Education Transformations | Volume 35 | January 2023 | eISSN 2394-1707 |
| 2 | Ravindra Munje, Priya Rakibe, Vikrant Nichit, Anup Dudhekar, Yogita Shewale | New Approach for Providing Adaptable Curriculum Enrichment through Teaching-Learning and Evaluation | Journal of Engineering Education Transformations | Volume 36 | January 2023 | eISSN 2394-1707 |
| 3 | Isha Moykhede, Mosmee Patil, Om Mahajan, Gaurav Mantri, Dr. Preeti Bhamre | Interactive Music Recommendation System Based on Text and Speech Analysis | International Journal of Creative Research Thoughts | Volume 11 | May 2023 | ISSN: 2320-2882 |
| 4 | Pragati Pandit, Dr. Pratibha Waje | Machine Learning-based Random Forest Approach for Malware Detection: A Systematic Review | Journal of the Maharaja Sayajirao University of Baroda | Volume 56 | 2022 | ISSN: 0025-0422 |
| 5 | Nagama Kazzi, Mitali Bafna | Chatbot: An Automated Conversion System Using Pytorch Deep Learning Framework | International Journal of Creative Research Thoughts | Volume 11 | June 2023 | ISSN: 2320-2882 |
| 6 | Hariom Bade, Abhishek Bandwal, Suraj Gore, Yash Harne, Dr. Preeti Bhamre | Chronic Kidney Disease Prediction By Using Logistic Regression and Random Forest Model | International Journal of Creative Research Thoughts (IJCRT-2023) | Volume 11 | June 2023 | ISSN: 2320-2882 |
| 7 | Smita Chaudhari, Soham Mohite, Shreya Kumbhakarn, Viren Rathod, Sakshi Khairnar | Blockchain-based Solution for Academic Certificate Management System Using Smart Contract | International Journal of Science and Research Archive | - | January 2023 | ISSN: 2582-8185 |
| 8 | Sakshi Aware, Tejal Deore, Sakshi Khatale, Kshitija Malode, Smita Chaudhari | Pothole Detection and Area Estimation System Using Mask R-CNN | International Journal of Creative Research Thoughts | Volume 11 | May 2023 | ISSN: 2320-2882 |
| 9 | Himanshu Chaudhari, Mayur Kotkar, Aditya Pardeshi, Pratik Ukarde, Smita Chaudhari | News Classification and Recommendation Using Naïve Bayes Classifier | International Journal of Creative Research Thoughts | Volume 11 | May 2023 | ISSN: 2320-2882 |
| 10 | Poonam Patil, Rujul Modi, Harshita Jagtap, Damini Jadhav | CNN Approach for Prediction of Covid-19 from X-Ray Images | International Journal of Innovations in Engineering and Science | Volume 8 | 2023 | ISSN: 2456-3463 |
| 11 | Sameer Sarode, Aneesh Patil, Pooja Satao, Sneha Bachhav, Pragati Pandit | Video Summarization Using Convolutional Neural Network | International Journal of Innovative Research in Computer and Communication Engineering | Volume 11 | May 2023 | ISSN: 2320-9798 |
Academic Year : 2022-23 Conference
| Sr. No. | Name of the Authors | Title of Paper | Conference Details | Volume | Year of Publication | ISSN/ISBN No. |
|---|---|---|---|---|---|---|
| 1 | Dr. Preeti Bhamre, Nitin Shahane | SWOT Analysis in Engineering Classes using Audience Response System | Tenth International Conference on Transformations in Engineering Education – 2023 (ICTIEE 2023) at Vidhyavardhaka College, Mysuru in association with IUCEE | Volume 35 | 5th-8th Jan 2023 | ISSN: 2394-1707 |
| 2 | Rupali Bora | Virtual Opensource Conference: Proliferation of Open Source for Emerging Technologies | IEEE ComSoc Bangalore Chapter and Samsung R&D Institute India. Bangalore | - | 7th July 2022 | - |
Faculty Publications Conferences 2021-22
Academic Year : 2021-2022 Journal Publications
| Sr. No. | Name of the Authors | Title of Paper | Journal Details | Volume | Year of Publication | ISSN/ ISBN No. |
|---|---|---|---|---|---|---|
| 1 | Pratik Kadam, Umesh Gaikwad, Dr. Preeti Bhamre | Student Centred Learning Using Student’s Learning Style | Journal of Engineering Education Transformations | Volume 34 | January 2021 | eISSN 2394-1707 |
| 2 | Preeti Bhamre, Apurv Vaidya, Jagruti Nikam | Systematic and Rigorous Use of Feedback to Enhance Learning in Engineering Classes | Journal of Engineering Education Transformations | Volume 34 | January 2021 | eISSN 2394-1707 |
| 3 | Dr. Preeti Bhamre, Ajit Jagtap | A Case Study of Use of MKCL SuperCampus in Teaching of Basics of Electronics Engineering to Enhance Classroom Interactions | Journal of Engineering Education Transformations | Volume 34 | January 2021 | eISSN 2394-1707 |
| 4 | Shagun Lahoti, Shilpa Mene, Shubham Pawar, Mayuri Nari | Detection and Classification of Tumors Using Deep Learning | International Journal of Innovative Research in Computer and Communication Engineering | Volume 10 | July 2022 | e-ISSN No: 3020-9801, p-ISSN No: 3020-9798 |
| 5 | Smita Chaudhari, Payal Thakur, Chandrakant Shinde, Kalyani Sonawane, Ritesh Borse | Product Authentication Using Blockchain | International Journal of Innovative Research in Computer and Communication Engineering | Volume 10 | April 2022 | e-ISSN No: 3020-9801, p-ISSN No: 3020-9798 |
Academic Year : 2021-22 Conference
| Sr. No. | Name of the Authors | Title of Paper | Conference Details | Volume | Year of Publication | ISSN/ISBN No. |
|---|---|---|---|---|---|---|
| 1 | Akshita Shindore, Yash Shetty, Kapil Asodekar, Vedika Chaudhari, Unnati Dadhich, Dr. Preeti Bhamre | Aspect Based Opinion Mining on Students Satisfaction Survey for Evaluation of Academic and Administrative Parameters of an Engineering Institute | IEEE International Conference On Computing, Communication and Green Engineering (CGE21) | - | September 2021 | - |
| 2 | Tejas Amrutkar, Sahaj Choudhary, Vidisha Bardekar, Shivani Ahire, Smita Chaudhari | Comparative Analysis Between Algorithms for Detection of Diabetic Retinopathy | International Conference covering research in Engineering and Technology 2021 | Volume 7 | September 2021 | ISSN: 2456-5717 |