Department of
Electronics & Telecommunication Engineering
Funded research
| Sr.No. | Academic Year | Title of project | Amount Sanctioned (Rs.) | Name of the Principal Investigator |
|---|---|---|---|---|
| 1 | 2021-22 | AICTE Research Promotion Scheme | 11,33,700/- | Dr. S. S. Morade |
| 2 | 2019-20 | Prediction and Detection of Obstacle for Vehicle Door Opening using Millimeter Wave Radar System | 2,32,000/- | Mr. D. D. Khartad, Mr. K. S. Navale |
| 3 | 2017-18 | Technology Pilot for DC Charging Technologies for EV Bus | 1,50,81,000/- | Dr. S. A. Patil (Ugale), Prof. Dr. D. M. Chandwadkar |
| 4 | 2016-17 | Design of High Performance PLL for UHF Band in 120mm CMOS Technology | 1,40,000/- | Mrs. D. C. Shimpi, Mrs. Dr. S. A. Patil |
| 5 | 2016-17 | Monitoring Deforestation in Forest using WSN | 1,00,000/- | Mrs. S. D. Patil, Mrs. S. V. Shelke, Mrs. A. H. Dhangare |
| 6 | 2016-17 | FPGA Based Creative Trans receiver with Dynamic Adaptability for Realizable Software Defined Radio | 1,40,000/- | Mrs. M. P. Joshi, Mrs. D. C. Shimpi, Dr. S. A. Patil (Ugale) |
Patents
Details of Patents Granted
| Sr.No | Name of Staff | Title of Invention | Patent Type | Patent Number | Granted Date |
|---|---|---|---|---|---|
| 1 | Dr. D. M Chandwadkar, Dr. Sunita Aniruddha Patil | Design and Development Of E-Jacket For Women’s Safety: Rakshika | Product | 544039 | 02/07/2024 |
| 2 | Dr. D .M. Chandwadkar, Dr. Sunita Aniruddha Patil | System for Detection of Milk Adulterants using Sensor Array. | Product | 432306 | 19/05/2023 |
| 3 | Mr. Ramesh Ramnath Khinde | Drone Swarm Coordination System with Blockchain Verification for Autonomous Operation | Design | 433271-001 | 30/05/2025 |
| 4 | Mrs. Rupali M. Jadhav | Wheel disc with finger grip | Design | 384597-001 | 19/01/2024 |
Details of Patents Filed
| Sr.No | Name of Staff | Title of Invention | Application Number | Publication Date | Journal Number |
|---|---|---|---|---|---|
| 1 | Kaustubh Aniruddha Patil, Minal Shirish Chavan, Aditya Sunil Patil, Dr. Dinesh Madhukar Chandwadkar, Shraddha Vitthal Shelke, Dr. Sunita Aniruddha Patil | System for Railway Bogie Amenity Management | 202521084049 | 19/09/2025 | 38/2025 |
| 2 | Dr. S. S. Morade | AI based Agriculture robot for Harvesting of fruits and vegetables. | 202521078187 | - | - |
| 3 | Mr. Vishwas R. Takate | (Design Patent) I-Card Holder | 384556-001 | - | - |
| 4 | Dr. D. M. Chandwadkar | Energy Management for Hybrid Generation | 201821014512 | 20/04/2018 | 16/2018 |
| 5 | Dr. Sunita Aniruddha Patil | Arithmetic digital calculator | 201621012542 | 13/04/2018 | 15/2018 |
| 6 | Dr. S. S. Morade | Counting and separator system of A4 size papers | 201721030606A | 15/09/2017 | 37/2017 |
| 7 | Dr. S. S. Bhabad | Speech recognition and correction for articulatory-handicapped people | 201621039304 | - | - |
List of Copyright
| Sr.No. | Name of the Principal Investigator | Title of The Work | Registration No. | Diary No. | Date of Publication |
|---|---|---|---|---|---|
| 1 | Dr. Sunita Aniruddha Patil | An efficient Barrel shifter multiplier | L-69812/2017 | 11490/2017-CO/L | 06/11/2017 |
Details of Books Published
| Sr.No | Name of Faculty | Book / Book Chapter | Name of Book | Publisher | Publication details | ISSN |
|---|---|---|---|---|---|---|
| 1 | Prof. Dr S. P. Ugale | Book | Fiber-Optic Communication: Systems and Components | Wiley | 392 Pages, January 2019 | ISBN-9788126510740 |
| 2 | Prof. Dr S. P. Ugale | Book Chapter | Ultra Long Period Reversible Fiber Gratings as a Pressure Sensor | Springer | Volume 361, pages 439–443, 2013 | - |
| 3 | Prof. Dr S. P. Ugale | Book | Fiber-Optic Communication: Systems and Components | Wiley, India | 1 Jan 2012 | ISBN-10: 8126534095 ISBN-13: 978-8126534098 |
| 4 | Prof. Dr S. P. Ugale | Book | Fiber-Optic Communication: Systems and Components (For Aryabhatta Knowledge University, Patna) | Wiley, India | 2013 | ISBN 9788126551583 |
| 5 | Prof. Dr S. P. Ugale | Book | Text book of Electrical Circuits and Machines | Denett and Co, 2005 | Edition-1, 215 Paper | ISBN-818917816-4 |
Candidates Pursuing Ph.D. in our Research Centre
| Sr.No. | Name of Candidate | Name of Guide |
|---|---|---|
| 1 | Mrs. R.V. Chothe | Prof. Dr S. P. Ugale |
| 2 | Mrs. S.V. Shelke | Dr. D. M. Chandwadkar, Prof. Dr S. P. Ugale |
| 3 | Mrs. P.P. Patil | Dr. D. M. Chandwadkar, Prof. Dr S. P. Ugale |
| 4 | Mrs. S.D. Raut | Prof. Dr S. P. Ugale |
| 5 | Mrs. D.V. Patil | Dr. K. S. Holkar |
Centre of Excellence
About Emerson:
- Emerson is a diversified global manufacturing and technology company
- Emerson India is authorized to donate funds and the Institute is empowered to receive funds.
- Emerson donated its state-of-the-art DeltaV control system to the E&TC Department.
- MoU signed on: 18/09/2019
- Total equipment funding: INR 17,01,291/-
Date of Receipt: 16/01/2020

Centre of Excellence by Emerson Export Engineering Centre, Ambad, Nashik
Objectives:
- Training students on the system.
- Exposure to latest trends in process automation.
- Include automation topics in curriculum with practical experiments.
Emerson DeltaV Distributed control system – Details:
| Sr.No. | Name of kit | Description of Kit |
|---|---|---|
| 1 | DeltaV Distributed control system | Analog Control Output 25 DSTs |
| Discrete Control Output 25 DSTs | ||
| Professional PLUS Workstation Software v12.3; 50 DST | ||
| Operator Station, Full Span of Control | ||
| MQ Controller | ||
| 2-Wide Power/Controller Carrier | ||
| Enhanced System Power Supply; 24/12 Vdc Input | ||
| Analog Input Card: 8 Channels 4-20 mA; HART; I/O Termination Block | ||
| Analog Output Card: 8 Channels 4-20 mA; HART; I/O Termination Block | ||
| Discrete Input Card: 8 Channels 24 Vdc; Isolated; Standard I/O Termination Block | ||
| Discrete Output Card: 8 Channels 24 Vdc; Isolated; I/O Termination Block | ||
| 8-Wide I/O Interface Carrier with Shield Bar | ||
| DeltaV Bulk Power Supply 100-240 VAC to 24 VDC, 10A |
Texas Instruments Centre of Excellence

Nodal Centre established under MoU between Texas Instruments and Savitribai Phule Pune University.
Specialized training kits worth Rs. 4,93,619 sponsored by TI for research in IoT, embedded systems, power electronics, etc.
- ASLK PRO
- TM4C123G Launchpad
- MSP430
- CC3100 Boost Pack
- CC110L AIR Module
- C2000 Piccolo