Department of
Applied Science And Mathematics
| Sr.No. | Description | Number | Size(Sq.m) |
|---|---|---|---|
| 1 | Physics Lab. | 1 | 105 sq. m. |
| 2 | Chemistry Lab. | 1 | 78.75 sq. m. |
List of Physics Laboratory Equipments:
| Sr.No. | Equipment |
|---|---|
| 1 | C.R.O |
| 2 | Spectrometer |
| 3 | Resonance Apparatus |
| 4 | Vernier Calliper |
| 5 | E/M Apparatus |
| 6 | Micrometer Screw gauge |
| 7 | Power Supply |
| 8 | Electromagnet |
| 9 | Traveling Microscope |
| 10 | Optical Bench |
| 11 | He-Ne Laser & photo detector |
| 12 | Signal generator |
| 13 | Energy band gap kit |
| Sr.No. | Equipment |
|---|---|
| 14 | Sound Level Meter |
| 15 | Fibre Optics Com. Kit |
| 16 | Telescope with slit |
| 17 | Polarizer & Analyser |
| 18 | Hall Effect Setup |
| 19 | Newton’s Ring Set |
| 20 | Susceptibility Kit |
| 21 | Michelson’s Interferometer |
| 22 | Photocell Kit |
| 23 | Laurent Half Shade Polarimeter |
| 24 | Magnetic Stirrer |
| 25 | Gauss Meter |
List of Chemistry Laboratory Equipments:
| Sr.No. | Equipment |
|---|---|
| 1 | pH meter |
| 2 | Colorimeter |
| 3 | Conductometer |
| 4 | Oven |
| 5 | Spectrophotometer |
| Sr.No. | Equipment |
|---|---|
| 6 | Muffle furnace |
| 7 | Digital balance |
| 8 | Refrigerator |
| 9 | Vacuum pump |
List of Licensed software
| Sr.No. | System Software |
|---|---|
| 1 | MAT LAB Software |
Details of Computers:
| Sr.No. | Name of Equipment | Quantity |
|---|---|---|
| 1 | Computers | 26 |
| 2 | Printer | 06 |
| 3 | Laptop | 02 |
| 4 | Scanner | 02 |
Laboratories
- Lab Incharge: Dr.A.W.M.H. Ansari
- Lab Area: 78.75 sq.mt.
- Equipment cost: 10,24,809.58/-
- Furniture cost: 18,00,584.05/-
- Total cost: 28,25,394.00/-
- Lab. utilization: 48 hours / week.
Physics Lab
- Lab Incharge: Prof. Mrs. S.S. Joshi
- Lab Area: 105 sq.mt
- Equipment cost: 21,86,566/-
- Furniture cost: 7,52,722/-
- Total cost: 29,39,288/-
- Lab. utilization: 48 hours / week.