Department of
Robotics And Automation
| Sr.No. | Name of Department | Date of Ph.D. completion | Name of Guide | Topic |
|---|---|---|---|---|
| 1 | Vishnu Damodhar Wakchaure | August-2015 | Prof. (Dr.) K. N. Nandurkar | Performance enhancement of industries through analysis of integrated manufacturing practices |
| 2 | Adinath Vitthal Damale | March-2016 | "Computer Simulation and Analysis of Critical Welding Defects in Manual Metal Arc Welding Process". | |
| 3 | Kailash Vishwanath. Chandratre | June-2017 | Optimization of plant layout under dynamic condition using RCGA | |
| 4 | Anand Sakhabapu Relkar | June-2018 | “Maintenance Policies Development for Improving Overall Equipment Effectiveness (OEE) in Engineering Industries” | |
| 5 | Nanasaheb Baburao Gurule | Jan.2019 | “Some Studies on Effect on Powder Mixed Dielectric on Machining Performance of EDM Process for Precision & Stability” | |
| 6 | Tajane Ravindra Somnath | May-2021 | Prof. (Dr.) P. J. Pawar | Experimental Investigation & Multi-objective Optimization of Burnishing Process |
| 7 | Bhosale Kailash Changdeorao | May-2021 | Multi-objective optimisation of integrated production and material flow planning with scheduling problems for flexible manufacturing systems implementations in process industries | |
| 8 | Gunjal Sandip Baburao | April-2023 | Experimental Investigation into Magnetic Abrasive Finishing for Hard to Machine Materials | |
| 9 | Shinde Vilas Baburao | Dec.- 2023 | Motion Planning of Higher DOF Robots for Manufacturing Applications through Fuzzy Multi-Objective Optimization |
| Sr.No. | Name of Department | Name of Student | Date of Ph.D. completion | Name of Guide | Topic |
|---|---|---|---|---|---|
| 1 | Kulkarni Vaibhav Vijay | A.Y. 2015-16 | Dr. K. N. Nandurkar | Evaluation and Experimental Analysis for Optimum Parameters of Underwater Rotary Friction Joining of Metals of SS-304 and SS-316 | |
| 2 | Mane Dhananjay S. | A.Y. 2017-18 | Dr. K. N. Nandurkar | Experimental Analysis and multi objective optimization for improvement performance characteristics of Keyway Broaching Process | |
| 3 | Bankar Vishnu R. | A.Y. 2018-19 | Dr. K. N. Nandurkar | Internet of Things (IoT) Based Application of World-Class Manufacturing in Indian Automotive Sector |
Dr. K. N. Nandurkar https://scholar.google.com/citations?user=eWMt2igAAAAJ&hl=en&oi=ao
Dr. P. J. Pawar https://scholar.google.com/citations?user=fWGImg4AAAAJ&hl=en&oi=ao
| Sr.No. | Title of Paper | Name of Journal | Vol., Issue, Pages, Year | Publisher | DOI | Impact Factor (2020) | ISSN | Link |
|---|---|---|---|---|---|---|---|---|
| 1 | Multi-objective optimization of electro-chemical machining process parameters using a particle swarm optimization algorithm | Journal of Engineering Manufacture | Vol.222 (8), pp.949-958, (2008) | I. Mech. E. UK (Sage Publication) | 10.1243/09544054JEM1158 |
2.610 (SJR: 0.632) Q1 |
0954-4054 | |
| 2 | Modelling and optimization of process parameters of wire electric discharge machining | Journal of Engineering Manufacture | Vol.223 (11), pp.1431-1440 (2009) | I. Mech. E. UK (Sage Publication) | 10.1243/09544054JEM1559 |
2.610 (SJR: 0.632) Q1 |
0954-4054 | |
| 3 | Grinding process parameter optimization using non-traditional optimization algorithms | Journal of Engineering Manufacture | Vol. 224 (6), pp. 887-898 (2009) | I. Mech. E. UK (Sage Publication) |
2.610 (SJR: 0.632) Q1 |
0954-4054 | ||
| 4 | Parameter optimization of a multi-pass milling process using non-traditional optimization algorithms | Applied Soft Computing |
Vol.10 (2), pp.445-456
(2010) |
Elsevier | 10.1016/j.asoc.2009.08.007 |
6.725 (SJR: 1.882) Q1 |
1568-4946 |
https://www.sciencedirect.com/science/article/pii/S156849460900132X |
| 5 | Multi-objective optimization of grinding process parameters using particle swarm optimization algorithm | Materials and Manufacturing Processes | Vol. 25 (6), 424-431 (2010) | Taylor & Francis | 10.1080/10426910903124860 |
4.616 (SJR: 1.059) Q1 |
1042-6914 |
https://www.tandfonline.com/doi/abs/10.1080/10426910903124860 |
| 6 | Parameter Optimization of Ultrasonic Machining Process Using Non-traditional Optimization Algorithm | Materials and Manufacturing Processes |
Vol. 25(10), 1120-1130
(2010) |
Taylor & Francis | 10.1080/10426914.2010.489788 |
4.616 (SJR: 1.059) Q1 |
1042-6914 |
https://www.tandfonline.com/doi/abs/10.1080/10426914.2010.489788 |
| 7 | Optimization of process parameters of mechanical type advanced machining processes using a simulated annealing technique | International Journal of Materials and Product Technology |
Vol. 37 (1-2), pp. 83-101
(2010) |
Inderscience, USA | 10.1504/IJMPT.2010.029461 |
0.649 (SJR: 0.195) Q3 |
0268-1900 |
https://www.inderscienceonline.com/doi/abs/10.1504/IJMPT.2010.029461 |
| 8 | Process parameter modelling and optimization of wire electric discharge machining | Advances in Production Engineering and Management Journal |
Vol. 5(3), pp. 139-150
(2010) |
University of Moribor, Russia |
3.382 (SJR: 0.724) |
0268-3768 | ||
|
9 |
Parameter optimization of machining processes using teaching-learning based optimization algorithm | International Journal of Advanced Manufacturing Technology |
Vol.67 (5-8), pp. 995-1006
(2013) |
Springer | 10.1007/s00170-012-4524-2 |
3.226 (SJR: 0.774) Q1 |
0268-3768 | |
| 10 | Process parameter optimization based on principal components analysis during machining of hardened steel | International Journal of Industrial Engineering Computations |
Vol. 6 (3), pp.379-390
(2015) |
Growing Science, Canada | 10.5267/j.ijiec.2015.2.004 |
2.455 (SJR: 0.787) Q1 |
1923-2926 | |
| 11 | Optimization of hole-making operations for injection mould using particle swarm optimization algorithm’ | International Journal of Industrial Engineering Computations |
Vol. 6 (4), PP. 433–444
(2015) |
Growing Science, Canada | 10.5267/j.ijiec.2015.6.003 |
2.455 (SJR: 0.787) Q1 |
1923-2926 | |
| 12 | Tool path planning of hole-making operations in ejector plate of injection mould using modified shuffled frog leaping algorithm | Journal of Computational Design and Engineering |
Vol. 3 (3), pp. 266–273
(2016) |
Elsevier | 10.1016/j.jcde.2016.04.001 |
5.860 (SJR: 0.85) Q2 |
2288-4300 |
https://www.sciencedirect.com/science/article/pii/S2288430015300488 |
| 13 | Improving the quality characteristics of abrasive water jet machining of marble material using multi-objective artificial bee colony algorithm | Journal of Computational Design and Engineering | Vol. 5 (3), pp.319-328 (2018) | Elsevier | 10.1016/j.jcde.2017.12.002 |
5.860 (SJR: 0.85) Q1 |
2288-4300 |
https://www.sciencedirect.com/science/article/pii/S2288430017301215 |
| 14 | Material Flow Optimization of Production Planning and Scheduling Problem in Flexible Manufacturing System by Real Coded Genetic Algorithm (RCGA) | Flexible Services and Manufacturing Journal |
Vol. 31 (2), pp.381-423.
(2019) |
Springer | 10.1007/s10696-018-9310-5 |
2.603 (SJR: 0.778) Q1 |
1936-6582 | |
| 15 | Investigation into burnishing to minimize heat treatment in drill manufacturing | Materials and Manufacturing Processes |
Vol. 35(7), pp.817-825
(2020) |
Taylor & Francis | 10.1080/10426914.2020.1743848 |
4.616 (SJR: 1.059) Q1 |
1042-6914 |
https://www.tandfonline.com/doi/abs/10.1080/10426914.2020.1743848?journalCode=lmmp20 |
| 16 | Production planning and scheduling problem of continuous parallel lines with demand uncertainty and different production capacities | Journal of Computational Design and Engineering | Vol. 7 (6) pp. 761-774 (Dec. 2020) | Oxford Press |
6.167 (SJR: 0.85) Q1 |
2288-4300 |
https://academic.oup.com/jcde/article/doi/10.1093/jcde/qwaa055/5871435 |
|
| 17 | Minimizing cycle time and energy consumption for a multi-degree serial manipulator using Teaching Learning-Based Optimization | Journal of the Brazilian Society of Mechanical Sciences and Engineering | Vol. 45(5), Article 263(2023) | Springer | doi.org/ 10.1007/s40430-023-04192-z |
2.361 (SJR): 0.445 Q2 |
1678-5878 |
| Sr.No. | Title of Paper | Name of Journal | Vol., Issue, Pages, Year | Publisher | DOI | Impact Factor (2020) | ISSN | Link |
|---|---|---|---|---|---|---|---|---|
| 18 | Review on optimization of hole-making operations for injection mould using non-traditional algorithms | International Journal of Industrial Engineering & Management | Vol. 7 (1), pp. 9-14 (2016) | University of Novi Sad, Serbia | Scopus (SJR: 0.474) Q2 | 2217-2661 | http://ijiemjournal.org/images/journal/volume7/ijiem_vol7_no1_2.pdf | |
| 19 | Optimal Sequence Of Hole-Making Operations Using Particle Swarm Optimization And Shuffled Frog Leaping Algorithm | Engineering Review | Vol. 36 (2), pp. 187-196 (2016) | Univ. of Rijeka | Scopus ESCI (SJR: 0.169) Q3 | 1330-9587 | http://er.riteh.hr/index.php/ER/article/view/645 | |
| 20 | Sequence Optimization of Hole Making Operations for Injection Mould using Shuffled Frog Leaping Algorithm with Modification | Management and Production Engineering Review | Vol. 9(3), pp. 71-78. (2018) | MPER | 10.24425/119536 | Scopus ESCI (SJR: 0.381) Q2 | 2080-8208 | http://mper.org/images/archiwum/2018/nr3/8-dalavi.pdf |
| 21 | Determination of optimal tool path in drilling operation using modified shuffled frog leaping algorithm | International Journal for Engineering Modelling | Vol. 32 (2-4), 33-44 (2019) | University of Split | 10.31534/engmod.2019.2-4.ri.01v | Scopus (SJR: 0.193) Q2 | 1330-1365 | https://hrcak.srce.hr/234625 |
| 22 | Incorporating E-Assessment Tools in Teaching for Effective and Authentic Assessment | Journal of Engineering Education Transformations | Vol. 33, pp. 130-136. (2020) | RIT and IUCEE | 10.16920/jeet/2020/v33i0/150081 | Scopus (SJR: 0.21) Q3 | 2349-2473 | http://journaleet.org/index.php/jeet/article/view/150081 |
| 23 | Improving the process performance of magnetic abrasive finishing of ss304 material using multi-objective artificial bee colony algorithm | Engineering Review | Vol. 41(1), pp. 34-49 (2021) | Univ. of Rijeka | 10.30765/er.1511 | Scopus ESCI (SJR: 0.169) Q4 | 1330-9587 | https://er.riteh.hr/index.php/ER/article/view/1511 |
| 24 | Flexible job shop scheduling for press working industries with operation precedence constraint | Process integration and Optimization for Sustainability | Vol 6, pp. 409-430 Feb. 2022 | Springer | 10.1007/s41660-022-00222-w | Scopus ESCI (SJR: 0.371) Q3 | 2509-4238 | https://link.springer.com/article/10.1007/s41660-022-00222-w |
| 25 | Optimal Drilling Sequences for Rectangular Hole Matrices Using Modified Shuffled Frog Leaping Algorithm | International Journal of Industrial Engineering & Production Research | Vol. 33 (4), pp. 1-10 (2022) | Iran University of Science and Technology | 10. 22068/ijiepr.33.3. 7 | Scopus (SJR: 0.2) Q3 | 2008-4889 | http://ijiepr.iust.ac.ir/article-1-1297-en.pdf |
| Sr.No. | Title of Paper | Name of Journal | Vol., Issue, Pages, Year | Publisher | DOI | Impact Factor (2020) | ISSN | Link |
|---|---|---|---|---|---|---|---|---|
| 24 | Multi-objective optimization of grinding process parameters using NSGA II | International Journal of Metaheuristics | Vol. 2 (2), pp. 123-140 (2013) | Inderscience, USA | 10.1504/IJMHEUR.2013.054137 | Google scholar | 1755-2176 | https://www.inderscience.com/info/inarticle.php?artid=54137 |
| 25 | Assembly Line Balancing Using Real Coded Genetic Algorithm | International Journal of Scientific Research in Computer Science and Engineering | Vol. 2(4), pp. 1-5 (2014) | ISROSET | Google scholar | 2320-7639 | https://www.isroset.org/pdf_paper_view.php?paper_id=138&1-ISROSET-IJSRCSE-00153.pdf | |
| 26 | Dynamic Machine Layout for Press Tool Operations Using Real Coded Genetic Algorithm | International Journal of Metaheuristics | Vol. 5 (2), pp. 91-114 (2016) | Inderscience, USA | 10.1504/IJMHEUR.2016.10001069 | Google scholar | 1755-2176 | https://www.inderscience.com/info/inarticle.php?artid=80254 |
| 27 | Parametric optimization of abrasive water jet machining of glass fibre reinforced plastic composite using non-dominated sorting genetic algorithm-II | International Journal of Metaheuristics’ | Vol.6 (4), pp. 334-354 (2017) | Inderscience, USA | 10.1504/IJMHEUR.2017.10006782 | Google scholar | 1755-2176 | https://www.inderscience.com/info/inarticle.php?artid=86982 |
| 28 | Identification of factors influencing the performance of government organization’s and undertakings in India using AHP | International Journal of Services Sciences | Vol. 6, No. 2, pp.162–176 (2017) | Inderscience, USA | 10.1504/IJSSCI.2017.088754 | Google scholar | 1753-1446 | https://www.inderscienceonline.com/doi/abs/10.1504/IJSSCI.2017.088754 |
| 29 | An application of TOPSIS for selection of appropriate e-Governance practices to improve customer satisfaction | Journal of Project Management | Vol 2.No. 3, pp. 93-106 (2017) | Growing Science | 10.5267/j.jpm.2017.7.002 | Web of Science | 2371-8366 | http://www.growingscience.com/jpm/Vol2/jpm_2017_9.pdf |
| 30 | Manufacturing Excellence for Sustainability | Annual Technical Volume | Vol. 2, pp. 27-34 (2017) | The Institution of Engineers (India) | https://www.ieindia.org/webui/IEI-Publication.aspx#annual-technical-volume | |||
| 31 | Evaluating the effect of organizational practices on work effectiveness of employees | International Journal of Management Concepts and Philosophy | Vol. 12, No. 2, pp. 133-149 (2019) | Inderscience, USA | 10.1504/IJMCP.2019.099320 | Google scholar | 1478-1484 | https://www.inderscienceonline.com/doi/abs/10.1504/IJMCP.2019.099320 |
| Sr.No. | Title of Paper | Name of Proceedings | Vol., Issue, Pages, Year | Publisher | DOI | ISSN | Link |
|---|---|---|---|---|---|---|---|
| 1 | Material flow optimization of flexible manufacturing system using real coded Genetic Algorithm (RCGA) | Materials Today Proceedings | Vol. 5 (2), pp. 7160-7167 (2018) | Elsevier | 10.1016/j.matpr.2017.11.381 | 2214-7853 | https://www.sciencedirect.com/science/article/pii/S2214785317326494 |
| 2 | Optimization of Single Supplier Multi Buyer Multi Product Supply Chain System, Procedia Manufacturing, | Procedia Manufacturing | Vol. 26, pp. 21-28 (2018) | Elsevier | 10.1016/j.promfg.2018.07.003 | 2351-9789 | https://www.sciencedirect.com/science/article/pii/S2351978918306735 |
| 3 | Application of AHP for Process Parameter Selection and Consistency Verification in Secondary Steel Manufacturing | Materials Today Proceedings | Vol. 5 (13), pp. 27166-27170 (2018) | Elsevier | 10.1016/j.matpr.2018.09.027 | 2214-7853 | https://www.sciencedirect.com/science/article/pii/S2214785318321941 |
| 4 | Optimization of Supply Chain System in Multi- Product, Multi-Supplier Scenario Using Teaching-Learning-Based Optimization Algorithm | International Conference on Industrial Engineering and Operations Management | pp. 829-836 (2020) | IEOM Society International | 2169-8767 | http://www.ieomsociety.org/ieom2020/papers/579.pdf |
| Sr.No. | Title of Paper | Name of Book | Vol., Issue, Pages, Year | Publisher | DOI | ISBN/ISSN | Link |
|---|---|---|---|---|---|---|---|
| 1 | Trajectory Optimization of an Industrial Robot Using Teaching Learning Based Optimization PP. 677-686 | Book: Advanced Engineering Optimization Through Intelligent Techniques, Series: Lecture Notes in Mechanical Engineering | PP. 677-686 | Springer | 10.1007/978-981-19-9285-8_63 | 978-981-19-9284-1 | Trajectory Optimization of an Industrial Robot Using Teaching–Learning-Based Optimization | SpringerLink |
| `2 | Multi-objective Optimization Of Wire-Electric Discharge Machining Process Using Multi-objective Artificial Bee Colony Algorithm | Book: Advanced Engineering Optimization Through Intelligent Techniques, Series: Advances in Intelligent Systems and Computing, | Vol . 949, pp. 39-46 (2019) | Springer | 10.1007/978-981-13-8196-6_4 | 978-981-13-8195-9 | https://link.springer.com/chapter/10.1007%2F978-981-13-8196-6_4 |
| 3 | Integrated Production Planning and Scheduling for Parallel Production Lines | Book: Advanced Engineering Optimization Through Intelligent Techniques, Series: Advances in Intelligent Systems and Computing, | Vol . 949, pp. 679-687 (2019) | Springer | 10.1007/978-981-13-8196-6_59 | 978-981-13-8195-9 | https://link.springer.com/chapter/10.1007/978-981-13-8196-6_59#:~:text=But%2C%20to%20achieve%20the%20global,coded%20genetic%20algorithm%20(RCGA). |
| 4 | Multi-response Optimization of Burnishing of Friction-Welded AA6082-T6 Using Principal Component Analysis | Book: Advanced Engineering Optimization Through Intelligent Techniques, Series: Advances in Intelligent Systems and Computing, | Vol . 949, pp. 537-551 (2019) | Springer | 10.1007/978-981-13-8196-6_47 | 978-981-13-8195-9 | https://link.springer.com/chapter/10.1007/978-981-13-8196-6_47 |
| 5 |
Optimization of Magnetic Abrasive Finishing Process Using Principal Component Analysis |
Book: Advanced Engineering Optimization Through Intelligent Techniques, Series: Advances in Intelligent Systems and Computing, | Vol . 949, pp. 489-496 (2019) | Springer | 10.1007/978-981-13-8196-6_43 | 978-981-13-8195-9 | https://link.springer.com/chapter/10.1007/978-981-13-8196-6_43#:~:text=Principal%20component%20analysis%20(PCA)%20transforms,force%2C%20and%20normal%20magnetic%20force. |
| Sr.No. | Title of Chapter | Name of Book | Name of Publisher | Link |
|---|---|---|---|---|
| 1 | Multi-objective optimization of multi-pass milling process parameters using artificial bee colony algorithm | Artificial Intelligence in Manufacturing Research Editor: Prof. J. Paulo Davim (2010), pp. 31-50. ISBN: 978-1-62618-557-9 | Nova Science publishers, Inc., New York, USA. | https://novapublishers.com/shop/artificial-intelligence-in-manufacturing-research/ (Chapter 2) |
| 2 | Optimization of abrasive flow machining process using particle swarm optimization and simulated annealing algorithms | https://novapublishers.com/shop/artificial-intelligence-in-manufacturing-research/ (Chapter 3) | ||
| 3 | Improving the Performance of Universal Motor Using Genetic Algorithm | Recent Trends in Computer Science & Applications and Computational Mathematics (2013) ISBN :978-93-5097-501-5 | Himalaya Publishing House Pvt. Ltd. (India) | www.himpub.com/BookDetail.aspx?BookId=2275&NB=&Book_TitleM=Recent%20Trends%20in%20Computer%20Science%20&%20Applications%20and%20Computat... (Chapter 12) |
| 4 | Improving the performance of machining processes using Opposition based learning civilized swarm optimization | Nature-Inspired Optimization in Advanced Manufacturing Processes and Systems (Dec. 2020) ISBN: 9780367532604 pp. 81-101 | CRC Press, US | https://www.taylorfrancis.com/chapters/improving-performance-machining-processes-using-opposition-based-learning-civilized-swarm-optimization-pawar-nandurkar/e/10.1201/9781003081166-6 (Chapter 6) |
| 5 | Material flow optimization in Manufacturing plant by RCGA | Studies in Quantitative Decision Making, Asset Analytics, (March 2022) ISBN: 978-981-16-5820-4 pp.99-111 | Springer | https://link.springer.com/chapter/10.1007/978-981-16-5820-4_5 |
| Sr.No. | Name of the Conference/Seminar | Organizer | Date | Title of Paper |
|---|---|---|---|---|
| 1 | International Conference on Agile Manufacturing for Cleaner Product and Sustainability: Internet Solutions | University of Bangalore | 14-17 Dec.2002 | Minimization of Material Waste Through Optimized Strip Layout in Press Tool Operation Using Simulated Annealing. |
| 2 | International Conference on Mechanical Engineering | BUET, Dhaka, Bangladesh | 26-28 Dec.2003 | Development of a Software for Automated Design of Machining Fixture Using Kinematic Analysis and Synthesis https://me.buet.ac.bd/icme/icme2003/Proceedings/PDF/ICME03-AM-23.pdf |
| 3 | International Conference on Mechanical Engineering | BUET, Dhaka, Bangladesh | 26-28 Dec.2003 | Development of an Automatic Forging Die Design System For Two Dimensional Components https://me.buet.ac.bd/icme/icme2003/Proceedings/PDF/ICME03-AM-24.pdf |
| 4 | International conference on Operation Research Application in Infrastructure Development (Held at IISC) | Operation Research Society of India (ORSI) | 27-29 Dec.2005 | An Algorithm for Optimisation of Cutting Stock Problem with Irregular Shapes. |
| 5 | International conference on Global Manufacturing and Innovation | Coimbatore Institute of Technology, Coimbatore. | 27-29 July,2006 | Optimization of Buffer Capacity in Multi Stage and Multi Stream Process Using Gradient Based Search Algorithm. |
| 6 | International conference on Global Manufacturing and Innovation | CIT, Coimbatore. | 27-29 July,2006 | A Nesting Algorithm for Irregular Parts with Optimal Allocation on Varying Sheet Sizes |
| 7 | International conference on Recent Advances in Materials and Processing | PSG College of Technology, Coimbatore | 15-16 Dec.2006 | Optimisation of Plastic Flow in Injection Molding |
| 8 | International conference on Recent Advances in Materials and Processing | PSG College of Technology, Coimbatore | 15-16 Dec.2006 | Development of an Automatic Forging Die Design Using Evolutionary Optimisation |
| 9 | International conference on Advances in Manufacturing and Technology Management | Mumbai University and Parswanath C.O.E. Thane. | 18-20 Jan.2007 | Product Life Cycle For Manufacturing Industries: An Overview |
| 10 | International conference on System Research, Informatics and Cybernetics. (Held at Baden-Baden, Germany) | International Institute of Advance studies, Canada. | 24-30, July, 2008 | Multi-objective optimization of electro-chemical machining process parameters using a soft computing technique. |
| 11 | International Conference on Advances in Mechanical Engineering | S. V. N. I. T. Surat | 15-17, Dec. 2008 | Optimization of process parameters of grinding process using particle swarm optimization |
| 12 | International Conference on Advances in Mechanical Engineering | S. V. N. I. T. Surat | 15-17, Dec. 2008 | Multi-objective optimization of electro-chemical machining process parameters using artificial bee colony (ABC) algorithm |
| 13 | International Conference on Advances in Mechanical Engineering | S. V. N. I. T. Surat | 15-17, Dec. 2008 | Optimization of process parameters of abrasive flow machining process using artificial bee colony algorithm |
| 14 | International Conference on Advances in Mechanical Engineering | S. V. N. I. T. Surat | 15-17, Dec. 2008 | Optimization of process parameters of multi-pass milling operation using particle swarm optimization |
| 15 | International Conference on Advances in Mechanical Engineering | S. V. N. I. T. Surat | 3-5, August. 2009 | Cost effective selection of process parameters in multi-pass milling operation |
| 16 | 4th International Conference on Advances in Mechanical Engineering | S. V. N. I. T. Surat | 23-25, September, 2010 | Parameter optimization of ultrasonic machining process using hybrid ABC-SA algorithm, pp. |
| 17 | Indo-Russian Joint Workshop On Computational Intelligence and Modern Heuristics in Automation and Robotics | S. V. N. I. T. Surat & Novosibirsk State Technical University Russia | 20-22 September, 2011 | Multi-objective optimization of process parameters in turning operations using hybrid ABC-SA algorithm |
| 18 | Indo-Russian Joint Workshop On Computational Intelligence and Modern Heuristics in Automation and Robotics | S. V. N. I. T. Surat and Novosibirsk State Technical University Russia | 20-22 September, 2011 | Industrial robot selection using fuzzy multiple attribute decision making methods |
| 19 | Indo-Russian Joint Workshop On Computational Intelligence and Modern Heuristics in Automation and Robotics | S. V. N. I. T. Surat and Novosibirsk State Technical University Russia | 20-22 September, 2011 | Evolutionary approaches in industrial automation |
| 20 | Indo-Russian Joint Workshop On Computational Intelligence and Modern Heuristics in Automation and Robotics | S. V. N. I. T. Surat and Novosibirsk State Technical University Russia | 20-22 September, 2011 | Optimization of blank nesting in press tool operations using particle swarm optimization algorithm |
| 21 | Indo-Russian Joint Workshop On Computational Intelligence and Modern Heuristics in Automation and Robotics | S. V. N. I. T. Surat and Novosibirsk State Technical University Russia | 20-22 September, 2011 | Parameter optimization of abrasive water jet machining process using particle swarm optimization |
| 22 | International Conference on Artificial Intelligence and Soft Computing (held at Bhubaneswar) | Interscience Research Network | 9-10, April, 2011 | Minimization of material waste in press tool operations using genetic algorithm |
| 23 | International Conference on Artificial Intelligence and Soft Computing (held at Bhubaneswar) | Interscience Research Network | 9-10, April, 2011 | Optimization of process parameters of abrasive water jet machining process using GA with adaptive penalty method. |
| 24 | International Conference on Advances in Mechanical Engineering | S. V. N. I. T. Surat | 6-8, June 2011 | Multi-Objective optimization of WEDM process using SFL algorithm |
| 25 | 2nd International workshop on Computational Intelligence and Modern Heuristics in Automation & Robotics | Novosibirsk State Technical University Russia | 10-13, Sept. 2011 | Optimum control of movement of redundant manipulators using particle swarm optimization algorithm |
| 26 | 2nd International workshop on Computational Intelligence and Modern Heuristics in Automation & Robotics | Novosibirsk State Technical University Russia | 10-13, Sept. 2011 | Improving the performance of universal motor using hybrid ABC-SA algorithm |
| 27 | International Conference on Advance Research in Mechanical Engineering (Held at Ahmadabad, Gujarat) | Interscience Research Network | 12 Feb. 2012 | Multi-objective optimization of machining processes using Non-dominated sorting genetic algorithm |
| 28 | International Conference on Advance Research in Mechanical Engineering (Held at Ahmedabad) | Interscience Research Network | 12 Feb. 2012 | Optimization of process parameters for compression molding of glass reinforced-resin |
| 29 | International Conference on Advance Research in Mechanical Engineering (Held at Ahmedabad) | Interscience Research Network | 12 Feb. 2012 | Experimental Investigations on effect of process parameters of cold backward extrusion |
| 30 | International Conference on “ Advanced Engineering Optimization Through Intelligent Techniques” | SVNIT Surat | 1-3 July, 2013 | Optimization of hole-making operations: a genetic algorithm approach |
| 31 | International Conference on “ Advanced Engineering Optimization Through Intelligent Techniques” | SVNIT Surat | 1-3 July, 2013 | Parametric optimisation of cold backward extrusion process using teaching-learning-based optimization algorithm |
| 32 | International Conference on “ Advanced Engineering Optimization Through Intelligent Techniques” | SVNIT Surat | 1-3 July, 2013 | Parametric optimization of die casting process using cuckoo search algorithm |
| 33 | International Conference on “Advanced Engineering Optimization Through Intelligent Techniques” | SVNIT Surat | 1-3 July, 2013 | Parametric optimization of compression molding process using principal component analysis (Co-author: S. P. Deshpande) |
| 34 | International Conference on Computational Intelligence | University of Mumbai | 21-22 March, 2014 | Assembly line balancing using real coded genetic algorithm |
| 35 | 4thInternational Conference on “Advance Trends in Engineering, Technology and Research” (ICATETR-2015), | BKIT, Kota | 19-20 June 2015 | Minimization of Wire Breakage in Wire Electric Discharge Machining of EN-19 |
| 36 | 43rd IRF International Conference on Mechanical & Production Engineering | IRJA Research Forum, | 8 Nov. 2015 | Cutting fluid selection for cylindrical grinding of glass fiber reinforced plastic material, pp. 30-36 |
| 37 | International Conference on Agile Manufacturing and Agile Software Development, | SGGS IET, Nanded | Oct. 2016 | Material Flow Optimization of flexible Manufacturing Systems using Real Coded Genetic Algorithm, ISBN: 978-93-86256-04-1, pp. 304-308 |
| 38 | International Conference on Manufacturing Excellence (3-4 March 2017) https://www.amazon.in/International-Conference-Manufacturing-Excellence-ICMAX-2017-ebook/dp/B073QMT6L4 | K K Wagh IEER, In association with SPPU, Pune | 3-4 March 2017 | Plane Magnetic Abrasive Finishing of AISI-304 Stainless Steel |
| 39 | Inverse Kinematics Problems in Industrial Robotics: A Review | |||
| 40 | Drilling Path Optimization of Holes of Printed Circuit Board using Modified Shuffled Frog Leaping Algorithm | |||
| 41 | Experimental Investigation and Optimization of Control Parameters of Cooling System for an Industrial Robot Controller Cabinet | |||
| 42 | Optimization of Operation Allocation Problem in Flexible Manufacturing System by Real Coded Genetic Algorithm | |||
| 43 | Multi-Response Optimization of Burnishing of Friction Welded Al6082-T6 using Grey Relation Analysis | |||
| 44 | Predicting Production Quantity by IntegratingMonte Carlo Simulation and Regression Analysis | |||
| 45 | Ranking Organization Method for Enrichment Evaluations (PROMETHEE) | |||
| 46 | Analyzing Impact of E-Governance Practices and Standardized Processes on Customer Satisfaction of MHADA using TOPSIS with Reference to Pune and Nashik Board | |||
| 47 | Modeling and Optimization of Wire Electric Discharge Machining | |||
| 48 | International Conference on “Advanced Engineering Optimization Through Intelligent Techniques” | SVNIT Surat | 3-5 Aug. 2018 | Multi-Objective Optimization Of Wire Electric Discharge Machining Process Using Artificial Bee Colony Algorithm |
| 49 | Optimization Of Magnetic Abrasive Finishing Process Using Principal Component Analysis | |||
| 50 | Multi-Response Optimization Of Burnishing Of Friction Welded Aa6082-T6 Using Principal Component Analysis | |||
| 51 | Integrated Production Planning And Scheduling For Parallel Production Lines | |||
| 52 | International Conference on Recent Challenges in “Mechanical, Textile, Mining, Aerospace, and Nano-Technology” | Jawaharlal Nehru University, New Delhi | 29th Sept. 2018 | Aerodynamics analysis of Aircraft wing |
| 53 | Proceedings of International conference on Manufacturing Excellence (ICMAX-2019) ISBN: 978-93-88441-69-8 | Organized by K K Wagh IEER, Nashik Sponsored by SPPU, Pune | 15-16 Feb. 2019 | Selection of Most Efficient Maintenance Strategy Using MADM Techniques |
| 54 | Performance Evaluation of Fuzzy Modelling Approach for Advance Manufacturing Processes | |||
| 55 | Material Flow Optimisation for Multistage, Multiproduct Parallel Lines by Real Coded Genetic Algorithm (RCGA) | |||
| 56 | Multi-response Optimization of Burnishing of Friction Welded AA6082-T6 using Taguchi, Gray Relation Analysis and Principle Component Analysis | |||
| 57 | Path optimization for redundant manipulator to Travelling Salesman Problem (TSP) | |||
| 58 | XXIII International Conference of the Society of Operations Management | IIT Kanpur | 19-21 Dec. 2019 | Material Flow optimization of a capacitated routing problem in a manufacturing plant by using RCGA |
| 59 | Techno-Societal 2020 | SVERI, Pandharpur | 11-12 Dec. 2020 | Application of Meta Heuristic Algorithms for Optimization of Inverse Kinematics of a 5D Robotic Manipulator https://link.springer.com/chapter/10.1007/978-3-030-69925-3_53 |
|
60 |
