Department of
Masters of Business Administration
Research Publications by Faculty Members
| Year | Sr. No | Author/Faculty | Titles of Paper | Name of Journal | Date of Published | ISSN/ISBN |
|---|---|---|---|---|---|---|
| 2022-23 | 1 | Dr. Ajinkya S. Joshi | Enhancing Employability Skills through Student Participation | A quarterly Referred Journal of Dialogues on education | Nov-21 | eISSN 2278- 2435 |
| 2 | Dr. Ajinkya S. Joshi D.S. Jawale | Factors Influencing Work-Line Balance Skill of working Women in Education Institutes. | Indian Journal of Psychology | 16th May, 2022 | eISSN-0019-553 | |
| 2020-2021 | 1 | Col(Dr) Sankar Rajeev | How important is organizational behaviour (OB) aspects in Project management | International Journal of All Research Education & Scientific Methods | 2021 | 2455-6211 |
| 2 | Transformation of the workplace by the introduction of IIOT | Abhigyan | 2021 | 0970-2385 | ||
| 3 | Impact of digitalization of economy in the Indian context | Hyperion International Journal of Econophysics and New Economy | 2021 | 2069-3508 | ||
| 4 | HR planning in the Armed Forces | Indian Journal of Asian Affairs | 2021 | 0970-6402 | ||
| 5 | Industry-Institute Collaboration from Destination Focus to Continuous Journey Focus in the light of Re-Discovering Management Education for the Pandemic World | AIMA Journal of Management Research | 2021 | 0974 - 497 | ||
| 6 | Dr. Ajinkya S. Joshi | A Novel Approach For Improving Quality Of Learning Environment In Technical Institutions | Journal of Engineering Education Transformations | |||
| 7 | Understanding Aspirations of first Year Undergraduate Engineering Students | Journal of Engineering Education Transformations | ||||
| 8 | Improving Student Learning Performance During Online Lectures | Journal of Engineering Education Transformations | ||||
| 9 | Application Of Failure Modes & Effects Analysis (FMEA) In Automated Spot Welding Process Of An Automobile Industry : A Case Study | Journal of Engineering Education Transformations | ||||
| 10 | AmruthaHippalgaonkar | A study on Total Quality Management and Lean Practices In Manufacturing Companies In Nashik | International Journal of Scientific Research in Engineering and Management | June 2020 | ||
| 2019-20 | 11 | Dr. Shalmali J Gadge | India Towards Social Innovation and Growth | International Recognition Multidisciplinary Research Journal | May,2019 | 22498-94X |
| 12 | Dr. Shalmali J Gadge | A critical evaluation of HR Practices of KOSO, Nashik | NOLEGEIN Journal of Performance Management and Retention Strategies | 2019 | ISSN 2581-5067 | |
| 13 | Dr. Ajinkya S. Joshi | Developing IT Enabled Mechanism for SWOC Analysis: A Case Study | International Conference on Manufacturing Excellance (ICMAX-2019) | 15 & 16 Feb,2019 | ISBN978-93-88441-69-8 | |
| 2018-19 | 14 | Dr. Ajinkya S. Joshi | Evaluating the effect of organisational practices work, effectiveness of employees | International Journal Management concepts and Philosophy | 2019, Vol 12, No. 2 | |
| 15 | Dr. Saroj P. Dhake | Income-Generating Activity: An Avenue to Improve the Sustainability of SHGs | Annals of Public and Cooperative Economics | Jan, 2019 | ||
| 2017-18 | 16 | Dr. ShalmaliGadge | Indian Informal Sector: An Analysis | Current Global Reviewer | Jan, 2018 | ISSN:2319-8648 |
| 17 | Dr. ShalmaliGadge | Data Management | International Journal of Current Research | Oct, 2017 | ISSN-0975-833X | |
| AmruthaHippalgaonkar | ||||||
| 18 | AmruthaHippalgaonkar | Internet of Things | International Journal of Recent Trends in Engineering& Research | Oct 2017 | ||
| HarshadaRayate | ||||||
| 19 | AmruthaHippalgaonkar | International Business | International Research and Review | Dec, 2017 | ||
| TejalPatil | ||||||
| 20 | Ajinkya S Joshi | Identification of factors influencing the performance of Government Organisations and undertaking in India using Analytic Hierarchy Process. | International Journal of Services Sciences | Jan, 2017 | ||
| 2016-17 | 21 | Dr. ShalmaliGadge | Green Marketing: A business trends | Gokhale Education Society’s “Swayamprakash” Journal of Research Vol.-VIII | Feb,2017 | ISSN 2249-9016 |
| 22 | Ajinkya Joshi | Identification of Factors influencing the performance of government organisations and undertakings in India using Analytic Hierarchy Process. | International Journal of Services Sciences Inderscience Publication |
ISSN-online 1753-1454 Print-1753-1446 |
||
| 2015-16 | 23 | Saroj P. Dhake | A study of Quality and Sustainability of SHGSHG’s promoted by Government Organisation with special references in DRDA and MAVIM | International Journal of Engineering Technology Science and Research | Apr 2016 | ISSN No. 2941-3186 |
| 24 | Bhakti Joshi | Benchmark Analysis for Sale Force Training :A study | International Journal of Marketing Management | ISSN 2454-5007 | ||
| 2014-15 | 25 | Saroj P. Dhake | Role of NPCC Bank in Micro-finance Development Through Self Help Group –A credit Provision Approach | Trans Asian Research Journal Asian Journal of Multidimensional research. Vol-4, Issue 2 | Feb 15 | ISSN 2271-3622 |
| 26 | Saroj P. Dhake | Catalyst Role of Various Banking Agencies in Self Help Group Bank Linkage Programs in India | International Journal of Marketing, Financial Services and Management Research | April 2015 | ISSN2371-3622 |