Department of
Electrical Engineering
Class Rooms

| Sr.No. | Class - Room Description | Area, Sq. meter | Rooms Equipped with |
|---|---|---|---|
| 1 | F.E. Class rooms | 78.75 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector. |
| 2 | S.E. Class rooms | 78.75 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector. |
| 3 | T.E. Class rooms | 78.75 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector. |
| 4 | B.E. Class rooms | 78.75 | Green Board, Seating arrangements, Ceiling Fans, Tube lights, CCTV Camera, LCD Projector. |
| 5 | Seminar Room | 175 | PC, Internet, Seating arrangements, Green Board, Ceiling Fans, Tube lights, CCTV Camera. |
Simulation and hardware models:
To enhance experiential learning subject-specific industrial applications are demonstrated, equipment's specification / components / cut sections are shown, live simulation models and software are illustrated
Bridge gap between curriculum and recent developments:
Industrial practices and glimpses of recent developments, IS codes, IEEE and IEC standards, IPR and patents, content beyond the curriculum.
ICT Facilities:
This includes LCD Projector (10), Computer (156), Net connectivity (240Mbps), Smart TV (1), Interactive Board (1), digital writing boards, etc.
Industrial Visits:
Industrial Visit for each course and report writing including details of Industrial processes.
Computing Facilities Available
| Laboratory | Configuration | No of Computers | Computers issued to staff | Total |
|---|---|---|---|---|
| Software Lab | Intel i3 | 06 | 85 | |
| Intel i5 | 19 | 13 | 85 | |
| Intel i7 | 38 | 09 | 85 | |
| Language Lab | Intel i5 | 19 | 19 | |
| Megger Lab | Intel i5 | 18 | 01 | 20 |
| Intel i7 | - | 01 | 20 | |
| PG Course ME(PS) Research Lab | Intel i5 | 39 | 08 | 48 |
| Intel i7 | 01 | 08 | 48 | |
| Total No. of Computers | 172 | |||
Software Available
| Sr. No. | Software | No. of User | License upto | Remark if any |
|---|---|---|---|---|
| 1 | ANSYS | 20 | Lifetime | 01.02.2021 to 31.05.2024 (TECS 25+01) |
| 2 | MATLAB | Campus copy | Lifetime | |
| 3 | PSCAD | 10 | Lifetime | |
| 4 | LabView | 50 | Lifetime | |
| 5 | Orell Talk-PRO | 500 | Lifetime | |
| 6 | ETAP | 20 | Lifetime | 01.12.2022 to 01.12.2024 (Upgrade and User support, Programme upgrade, update, technical and engineering support) |
Special Purpose Equipment
| Sr.No. | Name of Equipment | Quantity |
|---|---|---|
| 1. | Hioki Power Quality Analyser (3198) | 3 |
| 2. | Thermal Imager | 2 |
| 3. | Combustion Analyzer | 1 |
| 4. | Hioki LUX Meter | 2 |
| 5 | Ultrasonic Flow Meter | 1 |
| 6 | Aneometer | 1 |
| 7 | HighEnd Power Quality Analyzer 3390 | 1 |
| 8 | dSPACE Hardware and Software | 1 |
| 9 | C & TAN Delta kit | 1 |
| 10 | Digital Storage Oscilloscope | 5 |
Laboratories

- Area: 175 Sq. m
- Equipment cost: Rs. 14,65,182/-
- Utilisation of lab: (Hours/week)
- Sem I – 34 Hour/Week
- Sem II – 22 Hour/Week

Electrical Machine - I Laboratory
- Area: 175 Sq. m
- Equipment cost: Rs 9,05,896.095/-
- Utilisation of lab: (Hours/week)
- Sem I – 20 Hour/Week
- Sem II – 16 Hour/Week

Software Lab
- Area: 80 Sq. m
- Equipment cost: Rs. 1,42,97,540/-
- Utilisation of lab: (Hours/week)
- Sem I – 32 Hour/Week
- Sem II – 22 Hour/Week

Electrical Machine II
- Area: 175 Sq. m
- Equipment cost: Rs 49,10,107/-
- Utilisation of lab: (Hours/week)
- Sem I – 28 Hour/Week
- Sem II – 28 Hour/Week

Switchgear,Protection& Microprocessor Laboratory
- Area: 175 Sq. m
- Equipment cost: Rs. 56,95,209.99/-
- Utilisation of lab: (Hours/week)
- Sem I – 30 Hour/Week
- Sem II – 28 Hour/Week

AC Circuits ,Transformer& HV Laboratory
- Area: 175 Sq. m
- Equipment cost: Rs. 40,82,808/-
- Utilisation of lab: (Hours/week)
- Sem I – 32 Hour/Week
- Sem II – 28 Hour/Week

Research & ME Power System Laboratory
- Area: 210 Sq. m
- Equipment cost: Rs. 4,505,634/-
- Utilization of lab:
- Sem I – 32 Hour/Week
- Sem II – 32 Hour/Week