Placement Records
| Name of Institution/Campus | Average Package in Lacs Per Annum (AY 2025-26) | Highest Package in Lacs Per Annum (AY 2025-26) | No. of Students placed in AY. 2025-26 | No. of Students placed in AY. 2024-25 |
|---|---|---|---|---|
| Engineering | 4.8 Lacs Per Annum | 25 Lacs Per Annum | 575** | 720 |
| Polytechnic | 82** | 96 | ||
| Pharmacy, Nashik | 17** | 26 | ||
| Agriculture and Agri Allied Colleges | 71** | 43 | ||
| Senior Colleges Nashik | 107** | 77 | ||
| Senior Colleges Chandori | 30** | 25 | ||
| Senior Colleges K Nagar | 25** | 2 |
** As on 6th June,2026. Interviews are Going on and will continue for about 3 more months for this batch.